Calculate your returns on Fixed Deposits with high accuracy. Plan your investment with attractive interest rates and secure your financial future.
After 5 Years, You will receive
and ₹ 44,285 as interest
Price Discovery
Real Time
Seamless Digital KYC
100%
Assured Transaction
Real Time
Kotak Mahindra Bank is one of the leading private sector banks in India. It offers competitive interest rates on fixed deposits. You can use the dependable Kotak Mahindra Bank FD Calculator to check your returns.
Kotak Bank offers interest rates ranging from 2.75% to 7.40% p.a. for general public and slightly higher for senior citizens.
The Kotak Bank FD calculator is a simple tool to check returns. It helps you save time and provides accurate calculation of maturity amount.
| Tenure | Regular Citizens (p.a.) | Senior Citizens (60+) (p.a.) |
|---|---|---|
| 7 days to 14 days | 2.75 % | 3.25 % |
| 15 days to 30 days | 3.00 % | 3.50 % |
| 31 days to 45 days | 3.25 % | 3.75 % |
| 46 days to 90 days | 3.50 % | 4.00 % |
| 91 days to 120 days | 4.00 % | 4.50 % |
| 121 days to 179 days | 4.25 % | 4.75 % |
| 180 days to 363 days | 7.10 % | 7.60 % |
| 364 Days | 7.25 % | 7.75 % |
| 365 Days to 389 Days | 7.10 % | 7.60 % |
| 390 Days (12 mths 25 days) | 7.40 % | 7.90 % |
| 391 Days to < 23 Months | 7.30 % | 7.80 % |
| 23 Months to < 2 Years | 7.30 % | 7.80 % |
| 2 Years to < 3 Years | 7.15 % | 7.65 % |
| 3 Years and above | 7.00 % | 7.60 % |
| Highest Rate | 7.90% |
|---|---|
| 1 Year Rate | 7.10 % |
You need basic information to use the calculator: Investment amount, Tenure (duration of deposit), and Interest rate (optional, usually auto-filled).
Simply enter these details to get the maturity amount and interest earned instantly.